<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Michael Cook&#039;s Place</title>
	<atom:link href="http://www.foobarsoft.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foobarsoft.com</link>
	<description>Bits of genius in a sea of mediocrity</description>
	<lastBuildDate>Sat, 21 Jan 2012 13:56:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Second Best Clojure Bot, Postmortem by thobel</title>
		<link>http://www.foobarsoft.com/2011/12/second-best-clojure-bot-postmortem/#comment-307</link>
		<dc:creator>thobel</dc:creator>
		<pubDate>Sat, 21 Jan 2012 13:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.foobarsoft.com/?p=139#comment-307</guid>
		<description>Thanks for your very informative postmortem. It helped me a lot improving my programming style in Clojure.
PS: without your kind debugging/visualizer tips my place in the top 500 would not be possible :)</description>
		<content:encoded><![CDATA[<p>Thanks for your very informative postmortem. It helped me a lot improving my programming style in Clojure.<br />
PS: without your kind debugging/visualizer tips my place in the top 500 would not be possible <img src='http://www.foobarsoft.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trying PyPy with ReplicatorG by Michael Cook</title>
		<link>http://www.foobarsoft.com/2011/10/trying-pypy-with-replicatorg/#comment-13</link>
		<dc:creator>Michael Cook</dc:creator>
		<pubDate>Thu, 20 Oct 2011 01:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.foobarsoft.com/?p=12#comment-13</guid>
		<description>Since a few days after I did the full comparison I&#039;ve been using PyPy exclusively. As I type this, I&#039;m about 2 hours into a 3 hour print (part of that great differential that&#039;s been featured on Thingiverse). There is no external difference, since it&#039;s only tiny changes in the internal support structure. It&#039;s been working great, and the speed is much nicer.</description>
		<content:encoded><![CDATA[<p>Since a few days after I did the full comparison I&#8217;ve been using PyPy exclusively. As I type this, I&#8217;m about 2 hours into a 3 hour print (part of that great differential that&#8217;s been featured on Thingiverse). There is no external difference, since it&#8217;s only tiny changes in the internal support structure. It&#8217;s been working great, and the speed is much nicer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trying PyPy with ReplicatorG by Matt Smollinger</title>
		<link>http://www.foobarsoft.com/2011/10/trying-pypy-with-replicatorg/#comment-12</link>
		<dc:creator>Matt Smollinger</dc:creator>
		<pubDate>Thu, 20 Oct 2011 00:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.foobarsoft.com/?p=12#comment-12</guid>
		<description>Mmmmm PyPy. I just wish it was easier to get TkInter working on Windoze. Ez_setup doesn&#039;t work unfortunately.

Have you tried printing the new pypy&#039;d versions yet? I&#039;m curious to see a side-by-side if they are usable or not.</description>
		<content:encoded><![CDATA[<p>Mmmmm PyPy. I just wish it was easier to get TkInter working on Windoze. Ez_setup doesn&#8217;t work unfortunately.</p>
<p>Have you tried printing the new pypy&#8217;d versions yet? I&#8217;m curious to see a side-by-side if they are usable or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Differences in PyPy generated gcode (Updated!) by Michael Cook</title>
		<link>http://www.foobarsoft.com/2011/10/differences-in-pypy-generated-gcode/#comment-11</link>
		<dc:creator>Michael Cook</dc:creator>
		<pubDate>Wed, 19 Oct 2011 13:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.foobarsoft.com/?p=24#comment-11</guid>
		<description>That&#039;s true, but I haven&#039;t been willing to go that far to test it. I&#039;ve just been using the stock OS X 10.7 Python binary, which I&#039;m guessing is only compiled to use the x87 instructions.</description>
		<content:encoded><![CDATA[<p>That&#8217;s true, but I haven&#8217;t been willing to go that far to test it. I&#8217;ve just been using the stock OS X 10.7 Python binary, which I&#8217;m guessing is only compiled to use the x87 instructions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Differences in PyPy generated gcode (Updated!) by Carl Friedrich Bolz</title>
		<link>http://www.foobarsoft.com/2011/10/differences-in-pypy-generated-gcode/#comment-10</link>
		<dc:creator>Carl Friedrich Bolz</dc:creator>
		<pubDate>Wed, 19 Oct 2011 13:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.foobarsoft.com/?p=24#comment-10</guid>
		<description>Note that if it&#039;s really the float behavior you could get the same results that PyPy now produces in CPython compiled with SSE support.</description>
		<content:encoded><![CDATA[<p>Note that if it&#8217;s really the float behavior you could get the same results that PyPy now produces in CPython compiled with SSE support.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trying PyPy with ReplicatorG by Michael Cook</title>
		<link>http://www.foobarsoft.com/2011/10/trying-pypy-with-replicatorg/#comment-9</link>
		<dc:creator>Michael Cook</dc:creator>
		<pubDate>Wed, 19 Oct 2011 13:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.foobarsoft.com/?p=12#comment-9</guid>
		<description>You&#039;re right, and that did explain one of the two kinds of changes that I saw in the generated GCode. The other seems to be due to the higher precision floating point operations PyPy uses. Both are mentioned (with a note from a PyPy developer) in the &lt;a href=&quot;http://www.foobarsoft.com/2011/10/differences-in-pypy-generated-gcode/&quot; rel=&quot;nofollow&quot;&gt;follow-up post&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right, and that did explain one of the two kinds of changes that I saw in the generated GCode. The other seems to be due to the higher precision floating point operations PyPy uses. Both are mentioned (with a note from a PyPy developer) in the <a href="http://www.foobarsoft.com/2011/10/differences-in-pypy-generated-gcode/" rel="nofollow">follow-up post</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trying PyPy with ReplicatorG by Jared Wigmore</title>
		<link>http://www.foobarsoft.com/2011/10/trying-pypy-with-replicatorg/#comment-7</link>
		<dc:creator>Jared Wigmore</dc:creator>
		<pubDate>Wed, 19 Oct 2011 09:24:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.foobarsoft.com/?p=12#comment-7</guid>
		<description>Sounds cool. I know that PyPy doesn&#039;t guarantee that dictionaries will be iterated in the same (arbitrary) order as CPython, could it be that?</description>
		<content:encoded><![CDATA[<p>Sounds cool. I know that PyPy doesn&#8217;t guarantee that dictionaries will be iterated in the same (arbitrary) order as CPython, could it be that?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

